Conclusion On Xiaomi Redmi 9 Prime:
Xiaomi Redmi 9 Prime accompanies an immense battery limit of 5,020mAh and a huge stockpiling limit at a moderate sticker price. The splashproof body and the arrangement are extraordinary too. Besides, some extra highlights like WiFi Calling, back unique mark scanner, Gorilla Glass 3 screen assurance, and the most recent Android (Q) will make a buzz around the cell phone.
Immense battery and huge stockpiling inside financial plan
Also Read: PS5 India release in January 2021? Here’s what Sony had to say about the launch date
Display and Camera Of Xiaomi Redmi 9 Prime:
Xiaomi Redmi 9 Prime highlights a 6.53 inches (16.59 cm) bezel-less presentation with a waterdrop score. Having a Corning Gorilla Glass v3 insurance, the IPS LCD show has a screen goal of 1080 x 2340 pixels and a pixel thickness of 395 PPI that guarantees a fair visual encounter. Moreover, the gadget has a viewpoint proportion of 19.5:9, along with a screen to body proportion of 83.06%.
The gadget has been planned with an AI quad-camera arrangement that has a wide-point essential camera of 13MP. Further supporting the essential sensor is an 8MP 118ãâ super wide-point focal point, a 5MP full-scale focal point, and a 2MP profundity camera. The camera arrangement will be joined by highlights like Phase Detection Autofocus, LED Flash, ISO control, HDR mode, White Balance presets, Bokeh Effect, Face Detection, Geo-labeling, Digital Zoom, Auto Flash, and Touch to center. The front sash includes an 8MP essential camera that clicks nice pictures.
Configuration and Battery Of Xiaomi Redmi 9 Prime:
Xiaomi Redmi 9 Prime is supposed to be controlled by a MediaTek Helio G80 chipset, upheld by an Octa-center processor of 2GHz Cortex A75 Dual center and 1.8GHz Cortex A55 Hexa center. Mali-G52 has been introduced in the gadget for the illustrations prerequisites and a 4GB RAM for the smooth working of applications and gaming. The gadget offers a monster Li-particle battery limit of 5,020mAh and is furnished with an 18W speedy charging office.
Storage and Connectivity Of Xiaomi Redmi 9 Prime:
The cell phone has an inbuilt stockpiling limit of 64GB that can be additionally extended up to 512GB, which is amazing considering the sticker price. The organization and availability rundown of the gadget incorporates double SIM, 4G VoLTE network, WiFi, WiFi Calling, Mobile Hotspot, Bluetooth v5.0, A-GPS with Glonass, BeiDou, USB Type-C, and IR Remote.
XIAOMI REDMI 9 PRIME SPECIFICATIONS
Key Specs
RAM | 4 GB | |
Processor | MediaTek Helio G80 | |
Rear Camera | 13 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5020 mAh | |
Display | 6.53 inches |
General
Launch Date | August 6, 2020 (Official) | |
Brand | Xiaomi | |
Model | Redmi 9 Prime | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 163.3 mm Compare Size | |
Width | 77 mm | |
Thickness | 9.1 mm Good | |
Weight | 198 grams Poor | |
Build Material | Back: Plastic | |
Colours | Space Blue, Mint Green, Sunrise Flare, Matte Black | |
Waterproof | ![]() |
Display: Good
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() | |
Pixel Density | 395 ppi Best in Class | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 83.06 % |
Performance: Very Good
Chipset | MediaTek Helio G80 | |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) Good | |
Architecture | 64 bit | |
Graphics | Mali-G52 | |
RAM | 4 GB Excellent | |
Bootup Time | 21.0 s |
Storage: Best in Class
Internal Memory | 64 GB Best in Class | |
Expandable Memory | ![]() |
Camera: Good
Main Camera | ||
Camera Setup | Quad | |
Resolution | 13 MP f/2.2, Wide Angle Primary Camera(28 mm focal length, 3.1" sensor size, 1.12µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)5 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera(27 mm focal length) | |
Physical Aperture | F2.0 | |
Video Recording | 1920x1080 @ 30 fps |
Battery: Excellent
Capacity | 5020 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() | |
Battery Charging Time (20% to 100%) | 02h 52m 44s |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.854 W/kg, Body: 0.417 W/kg | |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Wi-Fi Calling | ![]() | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |