Xiaomi Redmi 9 Power Summary
Xiaomi Redmi 9 Power smartphone was launched on 17th December 2020 in India. The new mobiles come with a 6.53-inch IPS LCD touchscreen display with a resolution of 1080X2340 with a density of 394 pixels per inch (PPI) and an aspect ratio of 19.5:9. It is powered by a Qualcomm SM6115 Snapdragon 662 (11 nm) processor. It comes with 4GB RAM. It comes with Android 10 and it has a non-removable battery of 6000mAh.
Let’s talk about cameras, They are the key concerned topic for the buyer, the phone comes with 48MP (f/1.8 aperture) + 8MP (f/2.2 aperture) + 2MP (f/2.4 aperture) + 2MP (f/2.4 aperture) Primary Camera. It comes with an 8MP (f/2.0 aperture) camera on the front for the selfie.
Also Read: WhatsApp voice and video calling now available for desktop users
The Phone runs on MIUI 12 based on Android 10 and packs 64GB/128GB of inbuilt storage that can be expanded with a microSD card (up to 512GB) with a dedicated slot. The phone has a dual-SIM (GSM and GSM) that accepts Nano-SIM in both. The body measures of the phone are 163.32 x 77.01 x 9.10mm (height x width x thickness) and the weight is 198.00 grams. It was launched in Mighty Black, Fiery Red, Electric Green, Blazing Blue colors.
Xiaomi Redmi 9 Power supports Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, Infrared, USB Type-C, FM radio-Fi Direct, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G supports on both SIM. Phone Sensors include an Accelerometer, Ambient Light Sensor, Compass/ Magnetometer, Proximity Sensor, and a Fingerprint sensor on the backside. it also supports face unlock.
XIAOMI REDMI 9 POWER SPECIFICATIONS
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 662 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 6000 mAh | |
Display | 6.53 inches |
Launch Date | December 22, 2020 (Official) | |
Brand | Xiaomi | |
Model | Redmi 9 Power | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Height | 162.3 mm Compare Size | |
Width | 77.3 mm | |
Thickness | 9.6 mm Average | |
Weight | 198 grams Poor | |
Colours | Mighty Black, Fiery Red, Electric Green, Blazing Blue | |
Waterproof | Splash proof |
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 395 ppi Best in Class | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 90.34 % | |
Screen to Body Ratio (calculated) | 83.25 % |
Chipset | Qualcomm Snapdragon 662 | |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) Good | |
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 4 GB Excellent | |
Bootup Time | 23.0 s |
Internal Memory | 64 GB Best in Class | |
Expandable Memory | Up to 512 GB |
Main Camera | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.79, Wide Angle Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Physical Aperture | F1.79 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 6000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
TalkTime | Up to 45 Hours(4G) | |
Standby time | Up to 695 Hours(2G) | |
Quick Charging | Fast, 18W | |
USB Type-C | Yes | |
Battery Charging Time (20% to 100%) | 02h 46m 52s |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Wi-Fi Calling | Yes | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
my friends and I have been dreaming about lately. This kind of details here on the repository is beneficial and needed and will assist my friends at work in our studies a ton. It looks like this team gained a significant amount of details concerning this and this page and other categories and information definitely show it. I’m usually not on the net during the night although when I get an opportunity im always avidly searching for this type of information or others closely having to do with it. If you get a chance, take a look at my site: https://teamaskia.com/realtors-near-me-phoenix – Auto Insurance near near Queen Creek Arizona.
Dear,
It was a pleasure serving you. I really appreciate you taking the time to share your feedback and being so open with us.
We hope you’ll come and see us again soon!
Focalmart | [email protected]
[…] Also Read: Redmi 9 Power launched in India 48MP camera, 6,000mAh battery […]
Dear,
It was a pleasure serving you. I really appreciate you taking the time to share your feedback and being so open with us.
We hope you’ll come and see us again soon!